RNA Oligos
RNA Oligos
TAG Copenhagen offers custom RNA oligo synthesis. Our RNA oligos are synthetic synthesized under the highest quality standards.
Chemically-synthetic siRNA Oligos
- Custom siRNA Oligo
- Chemically Modified siRNA Oligo
- Fluorescent Dye Labeled siRNA Oligo
- siRNA control
- siRNA set
Custom siRNA Oligos
Quality control
All oligos undergo vigorous monitoring and stringent quality control. Produced under ISO 9001:2015 quality standard system. Products are quantified by spectrophotometer
Purification
HPLC. siRNA content >97%
Modification
3′ and 5′ end Biotin, FAM and Phosphorate
Length
19-23 bases/each dsRNA
Product style
Single-stranded aliquots. Annealing dsRNA aliquots.
Storage and stability
Although oligonucleotides are stable in solution at 4 C for up to 2 weeks, TAG Copenhagen recommends storage should be at -20 C. Repetitive freeze-thaw cycles should be avoided by storing as aliquots. Storing at concentrations above 20 mikroM is recommended. TAG Copenhagen guarantees its oligonucleotides for 6 months, stored under the above conditions.
Technical Data Sheet
Oligonucleotides are delivered with an oligonucleotide technical data sheet, which includes oligo name, sequence, concentration precise quantity in OD and nmols, Tm, MW, size, extinction coefficient and purification data.
Personal service
Aliquot products according to customer’s request.
Shipment
Shipped by express delivery in 1,5 ml transparent tubes in dried powder.
Custom siRNA Oligo
Cat. # | Synthesis scale | Sequence | Quantity (OD) | Purification | Delivery (days) |
---|---|---|---|---|---|
TAG01001 | 10 nmol Custom siRNA | 19-23 | 2 | HPLC | 14 |
TAG01003 | 40 nmol Custom siRNA | 19-23 | 4 | HPLC | 14 |
TAG01007 | 200 nmol Custom siRNA | 19-23 | 8 | HPLC | 14 |
TAG01010 | 1.000 nmol Custom siRNA | 19-23 | 25 | HPLC | 14 |
Chemically Modified siRNA Oligo
The biggest challenge of RNAi technology is the siRNA stability problem. TAG Copenhagen modified siRNA can obtain the best result.
- Highly effective gene knockdown
- High stability – in blood serum and culture medium
- Greatest limit reducing side-effect
- Longer response time
Concern | Standard siRNA | siRNA |
---|---|---|
siRNA Degradation | Umodified RNA quickly degrades in cell culture and is unlikely to ahve extended longevity in cell and culture and be effective in most in vivo application | TAG Copenhagen modified siRNA results in greater longevity in cell culture and stability in cell culture and in serum, enhancing the ability for this to be used for in vivo application. |
Long-lasting effect | Short time, most of all is about one week or so. | TAG Copenhagen chemical modified siRNA has much more extension effective time than Standard siRNA. |
In vivo Activity | Standard siRNA haas lower stability and not suitable in vivo application. | TAG Copenhagen chemical modified siRNA has high stability in most in vivo application. |
Chemically Modified siRNA Oligo
Terminal Modification | Synthesis scale (nmol) | Quantity (OD) | Purification | Delivery (days) |
---|---|---|---|---|
5’ FAM | 200 | 5 | HPLC | 14 |
5’ Cy3 | 200 | 5 | HPLC | 14 |
5’ Biotin | 200 | 5 | HPLC | 14 |
5’ Amine | 200 | 5 | HPLC | 14 |
5’ Phosphate | 200 | 5 | HPLC | 14 |
5’ Thiol | 200 | 5 | HPLC | 14 |
5’ Cholesterol | 200 | 5 | HPLC | 14 |
3’ Amine | 200 | 5 | HPLC | 14 |
Internal Modification | Synthesis scale (nmol) | Quantity (OD) | Purification | Delivery (days) |
---|---|---|---|---|
2’ Fluoro dU | 200 | 5 | HPLC | 14 |
2’ Fluoro dC | 200 | 5 | HPLC | 14 |
2’ OMe rU | 200 | 5 | HPLC | 14 |
2’ OMe rC | 200 | 5 | HPLC | 14 |
2’ OMe rG | 200 | 5 | HPLC | 14 |
2’ OMe rA | 200 | 5 | HPLC | 14 |
Cat. # | Internal Modification | Synthesis scale (nmol) | Quantity (OD) | Purification | Purification |
---|---|---|---|---|---|
TAG02001 | 2’-O-Me or 2’-Fluoro | 10 | 2 | HPLC | 14 |
TAG02003 | 2’-O-Me or 2’-Fluoro | 40 | 4 | HPLC | 14 |
TAG02007 | 2’-O-Me or 2’-Fluoro | 200 | 8 | HPLC | 14 |
TAG02010 | 2’-O-Me or 2’-Fluoro | 1000 | 25 | HPLC | 14 |
Fluorescent Dye Labeled siRNA Oligo
The Fluorescent dye Labeled siRNA oligo can be detected by Flow Cytometry, fluorescence microscope, laser co-focus microschope and so on, dermined transfection efficacy, optimizing transfection condition.
Cat. # | Fluorescent Dye Labeled siRNA Oligo | Synthesis scale (nmol) | Quantity (OD) | Purification | Delivery (days) |
---|---|---|---|---|---|
TAG03001 | FAM or Cy3 | 10 | 2 | HPLC | 14 |
TAG03003 | FAM or Cy3 | 40 | 4 | HPLC | 14 |
TAG03007 | FAM or Cy3 | 200 | 8 | HPLC | 14 |
TAG03010 | FAM or Cy3 | 1000 | 25 | HPLC | 14 |
siRNA control
Cat. # | Negative Control | Synthesis scale (nmol) | Quantity (OD) | Purification | Delivery (days) |
---|---|---|---|---|---|
TAG06001 | Custom Negative Control | 10 | 1 OD | HPLC | 14 |
TAG07001 | Control siRNA | 10 | 1 OD | HPLC | 14 |
TAG08001 | Positive Control siRNA | 10 | 1 OD | HPLC | 14 |
Positive Control
Often used siRNA positive control:
- LaminA/C
- GFP22
- Luciferase GL2
- MAPK1
- Beta-Actin
- Vimentin
- P53
- GAPDH
- Cyclophilin B
siRNA set
We offer six different economical sets for your choice.
Common siRNA Economical Set-A
Products | Quantity | Purification |
---|---|---|
Target Gene siRNA Oligos | 3 candidates (1 x 2 OD) | HPLC |
Negative Control | 1 OD | HPLC |
FAM-labeled Negative Control | 1 OD | HPLC |
Positive Control siRNA Oligos | 1 OD | HPLC |
Common siRNA Beneficial Set-B
Products | Quantity | Purification |
---|---|---|
Target Gene siRNA Oligos | 4 candidates (1 x 4 OD) | HPLC |
Negative Control | 1 OD | HPLC |
FAM-labeled Negative Control | 1 OD | HPLC |
Positive Control siRNA Oligos | 1 OD | HPLC |
Chemically Modified siRNA Economical Set-C
Products | Quantity | Purification |
---|---|---|
Target Gene siRNA Oligos | 3 candidates (1 x 2 OD) | HPLC |
Negative Control | 1 OD | HPLC |
FAM-labeled Negative Control | 1 OD | HPLC |
Positive Control siRNA Oligos | 1 OD | HPLC |
Common siRNA Beneficial Set-D
Products | Quantity | Purification |
---|---|---|
Target Gene siRNA Oligos | 4 candidates (1 x 4 OD) | HPLC |
Negative Control | 1 OD | HPLC |
FAM-labeled Negative Control | 1 OD | HPLC |
Positive Control siRNA Oligos | 1 OD | HPLC |
Fluorescently-labeled siRNA Economical Set-E
Products | Quantity | Purification |
---|---|---|
Target Gene siRNA Oligos | 3 candidates (1 x 2 OD) | HPLC |
Negative Control | 1 OD | HPLC |
FAM-labeled Negative Control | 1 OD | HPLC |
Positive Control siRNA Oligos | 1 OD | HPLC |
Fluorescently-labeled siRNA Beneficial Set-F
Products | Quantity | Purification |
---|---|---|
Target Gene siRNA Oligos | 4 candidates (1 x 4 OD) | HPLC |
Negative Control | 1 OD | HPLC |
FAM-labeled Negative Control | 1 OD | HPLC |
Positive Control siRNA Oligos | 1 OD | HPLC |
Sets economical prices
Cat. # | Products | Quantity | Purification | Delivery (days) |
---|---|---|---|---|
TAG10001 | Set-A | 1 set | HPLC | 14 |
TAG10002 | Set-B | 1 set | HPLC | 14 |
TAG10003 | Set-C | 1 set | HPLC | 14 |
TAG10004 | Set-D | 1 set | HPLC | 14 |
TAG10005 | Set-E | 1 set | HPLC | 14 |
TAG10006 | Set-F | 1 set | HPLC | 14 |
Price list for Custom RNA Oligos
Please contact our customer service for a quotation and when ordering custom RNA Oligos.